jestatowers.com/ Home Page
JestaTowers Sites Search Page
Welcome, Guest   [login]
Tower Sites Search

Select a State
- or - Search by Longitude/Latitude
Coming Soon
- or - Show All
 

Download Complete Tower Site Inventory (.xls) Choose County:   

Site # Site Name Longitude/Latitude City County State Tower Ht
AL-01 Summerdale 87-40-44.9 / 30-27-08.4 Foley Baldwin AL 190'
AL-02 Airport Blvd. 88-08-29.15 / 30-40-29.09 Mobile Mobile AL 180'
AL-03 Eight Mile 88-07-55.6 / 30-45-55.32 Mobile Mobile AL 205'
AL-04 Wilcox East 87-32-58.46 / 30-35-46.18 Robertsdale Baldwin AL 300'
AL-05 Dawes 88-15-54.3 / 30-36-23.7 Mobile Mobile AL 300'
AL-06 Moffett Road 88-12-59 / 30-45-28 Mobile Mobile AL 300'
AL-07 Kushla 88-09-03.67 / 30-48-04.49 Eight Mile Mobile AL 250'
AL-08 Grand Bay 88-19-43.4 / 30-30-02.64 Grand Bay Mobile AL 290'
AL-09 Deakle Creek 88-20-27.09 / 30-33-48.59 Grand Bay Mobile AL 320'
AL-10 Bay Bridge Rd. 88-03-53.7 / 30-43-58.59 Prichard Mobile AL 190'
FL-04 Wynnhaven 86-30-42.26 / 30-43-40.94 Mary Ester Okaloosa FL 150'
FL-05 Dog Creek 86-24-31.42 / 30-43-14.82 Crestview Okaloosa FL 250'
FL-08 12th Ave. 87-12-27.73 / 30-26-52.82 Pensacola Escambia FL 120'
FL-09 Jay 87-08-39.03 / 30-57-14.63 Jay Santa Rosa FL 330'
FL-11 Hwy 99 & 97 87-27-35.88 / 30-53-9.77 Walnut Hill Escambia FL 330'
FL-13 Pensacola Airport 87-10-51.3 / 30-28-12 Pensacola Escambia FL 110'
FL-15 Silverado 87-19-25.21 / 30-25-57.73 Pensacola Escambia FL 175'
FL-16 Creighton 87-12-20.4 / 30-29-47.01 Pensacola Escambia FL 170'
FL-17 UWF / Pensacola Escambia FL 160'
FL-19 GCS/N. Palafox 87-15-31.08 / 30-30-10.75 Pensacola Escambia FL 100'
FL-501 Jena 83-22-51.7 / 29-39-44.8 Jena Dixie FL 350'
LA-01 Beau Chene 90-06-26.46 / 30-23-56.41 Mandeville St. Tammany LA 160'
LA-02 Davis Pond 90-19-53.76 / 29-54-57.38 Luling St Charles LA 250'
LA-04 Lake Julu 90-23-54.32 / 30-26-49.74 Ponchatoula Tangipihoa LA 300'
LA-05 Bedico Park 90-15-14.02 / 30-26-53.85 Ponchatoula Tangipihoa LA 300'
LA-06 Dead Lake 90-18-41.94 / 30-26-39.69 Ponchatoula Tangipihoa LA 300'
LA-07 Independence 90-31-44.30 / 30-39-43.15 Independence Tangipihoa LA 300'
LA-08 Duplessis 90-55-28.59 / 30-16-24.42 Gonzalas Ascension LA 245'
LA-09 Woodhaven 90-32-20.32 / 30-31-20.658 Hammond Tangipihoa LA 300'
LA-10 St. Amant 90-52-30.33 / 30-13-12.95 Gonzales Ascension LA 245'
LA-11 N.W. Crowley 92-24-32.99 / 30-14-12.09 Crowley Acadia LA 250'
LA-12 Amb. Caffery 92-02-07.67 / 30-08-39.42 Lafayette Lafayette LA 190'
LA-13 Breaux Bridge 91-54-15.76 / 30-17-57.35 Breaux Bridge St. Martin LA 250'
LA-14 Mecca 91-59-19.52 / 30-10-42.52 Lafayette Lafayette LA 155'
LA-15 Crowder 90-00-01.49 / 30-02-26.92 New Orleans Orleans LA 130'
LA-16 Herbert 92-01-59.92 / 30-14-09.86 Lafayette Lafayette LA 190'
LA-17 Robinhood 92-01-111.84 / 30-10-35.42 Lafayette Lafayette LA 180'
LA-18 Point Des Mouton 91-59-07.88 / 30-16-09.81 Lafayette Lafayette LA 280'
LA-19 Duson 92-10-24.58 / 30-14-56.24 Duson Lafayette LA 300'
LA-20 SE Crowley 92-20-07.83 / 30-12-54.91 Crowley Acadia LA 190'
LA-21 Youngsville Road 91-59-40.00 / 30-09-16.00 Lafayette Lafayette LA 200'
LA-22 Robley 92-04-47.5 / 30-08-42.00 Lafayette Lafayette LA 190'
LA-23 Ulyssee 91-54-41.87 / 29-59-45.12 New Iberia Iberia LA 250'
LA-24 Duboin Plantation 91-47-38.54 / 29-57-42.02 New Iberia Iberia LA 250'
LA-25 Spanish Lake 91-55-51.43 / 30-03-31.12 New Iberia Iberia LA 250'
LA-26 Lenny Lane 90-00-52.35 / 30-23-23.26 Mandeville St. Tammany LA 250'
MS-01 Woodlake 88-47-14.71 / 30-27-28.98 Ocean Springs Jackson MS 300'
MS-02 Eupora 89-13-27.23 / 33-32-29.96 Eupora Webster MS 340'
MS-03 Maben 89-05-04.51 / 33-32-12.08 Maben Oktibbeha MS 300'
MS-04 Oktibbeha Lake 88-57-30.27 / 33-30-02.59 Starkville Oktibbeha MS 300'
MS-05 Nicholson 89-41-40.99 / 30-28-06.12 Picayune Pearl River MS 300'
MS-06 Shady Grove 89-19-37.85 / 33-30-44.87 Eupora Webster MS 340'
MS-07 Lucedale 88-35-39.73 / 30-54-52.81 Lucedale George MS 180'
MS-08 Petal East 89-10-51.61 / 31-21-18.49 Petal Forrest MS 300'
MS-09 Fountainbleau 88-42-48.86 / 30-23-56.02 Gautier Jackson MS 250'
MS-10 Johnsons Bayou 89-14-27.53 / 30-19-48.63 Pass Christian Harrison MS 170'
MS-11 Turkey Creek 89-08-01.07 / 30-23-03.55 Gulfport Harrison MS 250'
 © 2002-2024 Jesta Towers, Inc. All Rights Reserved. info@jestatowers.com

Click here to return to Jesta Towers Home Page FAQs Contact Page